USS HENRY B. WILSON (DDG-7) Association
Last Up Date 10/30/2025
The Reunions, Website,
Shipmate Communication, Sign In and View shipmates that have contributed, History !
$25.00 or more keeps us going !
The "USS HENRY B. WILSON (DDG-7) Association" was formed in January of 2004.
Open to all personnel who served aboard the ship. (List of Association Members Below)
Call Sign
Flag Hoist -
Tactical Voice Radio Call Sign
Black Velvet

N F Z T
Cards are issued with your name and
association number laminated with a different photo of the ship each year
Thank you for your support ! 2025
| 2025 | Assn # | P = Plank | On Wilson | Years in Navy | Rate /Rank | |
| Berree | Glen | 254 | 88-89 | CDR | 69-94 | Captain |
| Bost | Steve | 292 | 85-87 | HM2 | 81-96 | HM2 |
| Brennan | Robert | 35 | 60-61 P | MM2 | 58-61 | MM2 |
| Burgess | Riley | 272 | 72-74 | FTM1 | 71-81 | FTM1 |
| Cardno | Andy | 126 | 75-79 | RM2 | 75-79 | RM2 |
| Farnham* | Charles | 19 | 70-72 | CDR | 52-84 | Captain |
| Gotterfried | Paul | 178 | 74-77 | STGC | 62-82 | STGCS |
| Hoey* | Jim | 287 | 74-77 | OS2 | 73-01 | CWO4 / LT(LDO) |
| Jagger* | Winston | 52 | 60-63 P | EM2 | 60-66 | EM2 |
| Jenkins | Charles | 129 | 71-72 | E5 | 67-72 | E5 |
| Johansen | Bart | 214 | 69-72 | MM2 | 68-72 | MM2 |
| Koonce | Daniel | 291 | 78 | RM3 | 75-78 + Reseerves 6 yrs | RM3 |
| Lampman* | Chuck | 032 | 66-68 | LT | 61-82 | LCDR |
| Lancaster* | John | 78 | 71-74 | CS3 | 70-74 | CS3 |
| Lautenbacher | Conrad | 22 | 68-71 | LT | 60-2000 | VADM |
| Levien* | Hank | 72 | 70-72 | LT | 64-94 | CAPT |
| Martin | Charles | 133 | 67-68 | SN | 66-68 | SN |
| McManus* | Ervin | 217 | 63-66 | E3 | 62-66 | E3 |
| Miller | Dennis | 173 | 72-75 | MM2 | 71-75 | MM2 |
| Pope | Gibson | 111 | 61-65 | GMG3 | 61-65 | GMG3 |
| Powers* | Mike | 9 | 70-72 | LTJG | 69-72 | LTJG |
| Putz* | Hans L. | 106 | 62-66 | RD2 | 61-93 | CW04 |
| Schenamsbruber* | Robert | 48 | 60-63 P | SN | 60-63 | SN |
| Stephens | Thomas | 30 | 66-67 | RM3 | 63-69 | RM2 |
| Stewart | Wayne | 196 | 72-75 | YN2 | 71-75 | YN2 |
| Stoker | Robert | 121 | 65-67 | SM1 | 58-81 | SMCS |
| Theriac | Colin | 099 | 65-67 | RM3 | 64-67 | RM3 |
| Thompson | Bobby L. | 232 | 70-74 | ETN3 | 68-74 | ETN3 |
| VanBogart | David | 290 | 71-75 | FTM3 | 69-77 | FTM2 |
| Vansant | Kenny | 71 | 61-64 | ETN2 | 60-64 | ETN2 |
| Waite* | David | 145 | 60-62 P | EN3 | Navy Reserves | NR |
| Watson | Roger C. | 274 | 65-68 | GMG1 | 63-70 | GMG1 |
*Generous Contribution