USS HENRY B. WILSON (DDG-7) Association
Last Up Date 01/15/2026
The Reunions, Website,
Shipmate Communication, Sign In and View shipmates that have contributed, History !
$25.00 or more keeps us going !
The "USS HENRY B. WILSON (DDG-7) Association" was formed in January of 2004.
Open to all personnel who served aboard the ship. (List of Association Members Below)
Call Sign
Flag Hoist -
Tactical Voice Radio Call Sign
Black Velvet

N F Z T
Cards are issued with your name and
association number laminated with a different photo of the ship each year
Thank you for your support ! 2026
| 2026 | Assn # | P = Plank | On Wilson | Years in Navy | Rate /Rank | |
| Berns | Thomas | 246 | 85-88 | CDR | 68-95 | Captain |
| Burgess | Riley | 272 | 72-74 | FTM1 | 71-81 | FTM1 |
| Dixon | Harold | 289 | 65-67 | SK3 | 64-67 | SK3 |
| Gotterfried | Paul | 178 | 74-77 | STGC | 62-82 | STGCS |
| Hoey* | Jim | 287 | 74-77 | OS2 | 73-01 | CWO4 / LT(LDO) |
| Jagger* | Winston | 52 | 60-63 P | EM2 | 60-66 | EM2 |
| Jenkins | Charles | 129 | 71-72 | E5 | 67-72 | E5 |
| Johansen | Bart | 214 | 69-72 | MM2 | 68-72 | MM2 |
| Lampman* | Chuck | 032 | 66-68 | LT | 61-82 | LCDR |
| Levien | Hank | 72 | 70-72 | LT | 64-94 | CAPT |
| Martin | Charles | 133 | 67-68 | SN | 66-68 | SN |
| Miller* | Dennis | 173 | 72-75 | MM2 | 71-75 | MM2 |
| Moore | Micheal (Mike) A. | 8 | 68-72 | FTG2 | 66-02 | LCDR |
| Powers* | Mike | 9 | 70-72 | LTJG | 69-72 | LTJG |
| Stoker | Robert | 121 | 65-67 | SM1 | 58-81 | SMCS |
| Theriac | Colin | 099 | 65-67 | RM3 | 64-67 | RM3 |
| Thompson | Bobby L. | 232 | 70-74 | ETN3 | 68-74 | ETN3 |
| Waite* | David | 145 | 60-62 P | EN3 | Navy Reserves | NR |
| Watson | Roger C. | 274 | 65-68 | GMG1 | 63-70 | GMG1 |
*Generous Contribution